100%
CO / CQ Đầy đủ
Bảo Hành
12 Tháng Chính Hãng
Giao Hàng
Toàn Quốc 24-48h
Máy đo xung cuộn dây EGC-KOKUSAI DWX-15, DWX-15PD
Đơn giá tham khảo (chưa VAT):
Liên hệ báo giá dự án Chiết khấu đặc biệt theo số lượng đơn hàng B2B
Hỗ Trợ Kỹ Thuật & Mua Hàng B2B Dự Án:
Cần tư vấn chọn model, thông số kỹ thuật, hồ sơ thầu, hoặc yêu cầu kiểm định hiệu chuẩn ISO 17025?
Thông Số Kỹ Thuật & Chi Tiết Sản Phẩm
| DWX-15 | DWX-15PD | ||
|---|---|---|---|
| Applied voltage/applied steps: *With 1 K Ω load | 1000 V - 15000 V (200 V steps) | ||
| Test impedance range | 50μH or higher | ||
| Sampling speed/memory | 8bit/10nano-sec.(100MHz) / 8192-Byte | ||
| Sampling ranges (WIDTH) | -4、-3、-2、-1、0、1、2、3、4、5 10 ranges (0 is compatible with the DW Series) | ||
| Test input circuit (Impedance) | Resistance division (5MΩ) | ||
| Screen display, waveform display range | 640 x 460 (VGA), 8.4-inch TFT color liquid crystal, 4-color display 512 x 256 | ||
| Judgment method | Comparison of master waveform with test waveform Judgment based on comparison of waveform area, waveform differential area and discharge quantity Winding insulation dielectric breakdown voltage test function | ||
| Master waveform memory capacity | Body expansion | 196 types (14 types/14 pages) 700 types with Compact Flash Memory (14 types/50 pages) | |
| Microwave sensor antenna | None | Partial discharge electromagnetic sensing by narrow bandwidth flat batch antenna | |
| Detection range | None | It is recommended that a distance of 30 cm be allowed from the test piece to the antenna when the device is installed. | |
| Antenna dimensions/Length of cable between antenna and body | None | W = 80 mm, H = 80 MM, D = 10 mm, cable length = 2 m | |
| External interface | Parallel I/O (Start, reset, OK, NG, Busy, mater switching, etc.) RS-232C (Test control, test data, etc.) Printer board (Hard screen copies, etc.) Ethernet adapter (optional) | ||
| Accessories | 15-M test cable: 1, power supply cable (with 3P adapter) parallel I/O connector: 1 User’s manual, test result sheets: 1 set | ||
| Usage conditions | 0℃ - 40℃, power supply voltage: 100 V 240 V ± 10% (Shipping configuration setting) | ||
| External dimensions (Not including carrying handle) ・Weight | W=364 x 517mm H=517mm | ||
Maintenance and calibration :
► We also have calibration certificate attached ( optional ) ► Please re-calibrate after use for a certain period through our purchase store. Local Vietnam : SEMIKI CORP
DISTRIBUTED BY:
Semiki instrumentation Co., Ltd
Email: sales@semiki.com
Office tel: +84 28 2253 3522
~DOING OUR BEST FOR YOU~Sản Phẩm Cùng Nhóm
Xem tất cả EGC-KOKUSAI →
EGC-KOKUSAI
Báo giá B2B
Đơn giá: Liên hệ báo giá
EGC-KOKUSAI
Báo giá B2B
Đơn giá: Liên hệ báo giá
EGC-KOKUSAI
Báo giá B2B
Đơn giá: Liên hệ báo giá
EGC-KOKUSAI
Báo giá B2B
Đơn giá: Liên hệ báo giá
