100%
CO / CQ Đầy đủ
Bảo Hành
12 Tháng Chính Hãng
Giao Hàng
Toàn Quốc 24-48h
máy đo độ cứng cao su MITUTOYO HH-300 SERIES
Đơn giá tham khảo (chưa VAT):
Liên hệ báo giá dự án Chiết khấu đặc biệt theo số lượng đơn hàng B2B
Hỗ Trợ Kỹ Thuật & Mua Hàng B2B Dự Án:
Cần tư vấn chọn model, thông số kỹ thuật, hồ sơ thầu, hoặc yêu cầu kiểm định hiệu chuẩn ISO 17025?
Thông Số Kỹ Thuật & Chi Tiết Sản Phẩm
- Testing stand applications
These stands are used to mount Durometers. They allow constant-pressure hardness measurement by pressing the Durometer vertically on a work piece. - Anyone can perform repeatable hardness measurement due to fewer possibilities of human error and measurement variations.
- The supplied weights can be attached directly to a Durometer and allow constant-pressure hardness measurement of large samples for which a stand cannot be used.
- The supplied weights are used for calibrating the spring tension of Durometers.
DIAL:
| Order No | 811-329-10 | 811-331-10 | 811-333-10 | 811-335-10 | 811-335-11 | 811-337-10 | 811-337-11 |
| Model | HH-329-10 | HH-331-10 | HH-333-10 | HH-335-10 | HH-335-11 | HH-337-10 | HH-337-11 |
| Scale | Shore E | Shore A | Shore D | Shore A | Shore A | Shore D | Shore D |
| Tip Angle | 35°±0.25° | 35°±0.25° | 30°±0.5° | 35°±0.25° | 35°±0.25° | 30°±0.5° | 30°±0.5° |
| Indenter | Sphere (Tip diameter: 0.79mm) |
Blunt taper (Tip diameter: 0.79mm) |
Sharp point (Tip curvature: 0.1±0.01mm) |
Blunt taper (Tip diameter: 0.79mm) |
Blunt taper (Tip diameter: 0.79mm) |
Sharp point (Tip curvature: 0.1±0.01mm) |
Sharp point (Tip curvature: 0.1±0.01mm) |
| Functions | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand |
| Type | Compact | Long-leg | Long-leg | Compact | Compact | Compact | Compact |
| Dimension | 2.3x1.3x 5.7in 56x33.5x144mm | 2.3x1.3x 7.4in 60x30x195mm | 2.3x1.3x 7.4in 60x30x195mm | 2.3x1.3x 5.7in 56x33.5x144mm | 2.3x1.3x 5.7in 56x33.5x144mm | 2.3x1.3x 5.7in 56x33.5x144mm | 2.3x1.3x 5.7in 56x33.5x144mm |
| Mass | 300g | 320g | 320g | 300g | 300g | 300g | 300g |
DIGITAL:
| Order Number | 811-330-10 | 811-332-10 | 811-334-10 | 811-336-10 | 811-336-11 | 811-338-10 | 811-338-11 |
| Model | HH-330-10 | HH-332-10 | HH-334-10 | HH-336-10 | HH-336-11 | HH-338-10 | HH-338-11 |
| Scale | Shore E | Shore A | Shore D | Shore A | Shore A | Shore D | Shore D |
| Indenter | Sphere (Tip diameter: 0.79mm) |
Blunt taper (Tip diameter: 0.79mm) |
Sharp point (Tip curvature: 0.1±0.01mm) |
Blunt taper (Tip diameter: 0.79mm) |
Blunt taper (Tip diameter: 0.79mm) |
Sharp point (Tip curvature: 0.1±0.01mm) |
Sharp point (Tip curvature: 0.1±0.01mm) |
| Tip Angle | 35°±0.25° | 35°±0.25° | 30°±0.05° | 35°±0.25° | 35°±0.25° | 30°±0.5° | 30°±0.5° |
| Functions | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand | Digital: Data hold, Zero -setting, SPC output, Power ON/OFF (Power supply: SR44 x 1pc.) Analog Durometer: Peak retaining hand |
| Type | Compact | Long-leg | Long-leg | Compact | Compact | Compact | Compact |
| Dimension | 2.4x1.2x 5.9in 60x28.5x151mm | 2.3x1.2x 7.6in 60x28.5x193mm | 2.3x1.2x 7.6in 60x28.5x193mm | 2.4x1.2x 5.9in 60x28.5x151mm | 2.4x1.2x 5.9in 60x28.5x151mm | 2.4x1.2x 5.9in 60x28.5x151mm | 2.4x1.2x 5.9in 60x28.5x151mm |
| Mass | 290g | 310g | 310g | 290g | 290g | 290g | 290g |
DOWNLOAD CATALOGUE HH-300 Series
Sản Phẩm Cùng Nhóm
Xem tất cả MITUTOYO →
TECLOCK
Báo giá B2B
Đơn giá: Liên hệ báo giá
TECLOCK
Có sẵn
Đơn giá: 4.879.000 ₫
TECLOCK
Báo giá B2B
Đơn giá: Liên hệ báo giá
TECLOCK
Có sẵn
Đơn giá: 4.790.000 ₫