100%
CO / CQ Đầy đủ
Bảo Hành
12 Tháng Chính Hãng
Giao Hàng
Toàn Quốc 24-48h
MÁY ĐO ĐIỆN TRỞ DC HIOKI RM3544. RM3544-01
Đơn giá tham khảo (chưa VAT):
Liên hệ báo giá dự án Chiết khấu đặc biệt theo số lượng đơn hàng B2B
Hỗ Trợ Kỹ Thuật & Mua Hàng B2B Dự Án:
Cần tư vấn chọn model, thông số kỹ thuật, hồ sơ thầu, hoặc yêu cầu kiểm định hiệu chuẩn ISO 17025?
Thông Số Kỹ Thuật & Chi Tiết Sản Phẩm




Pic.: HIOKI RM3544 (30 mΩ to 3 MΩ DC Resistance Meters) at Semiki's warehouse
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
| Resistance range | 30 mΩ (35.000 mΩ display max., 1 µΩ resolution) to 3 MΩ range (3.5000 MΩ display max., 100 Ω resolution), 9 steps Measurement accuracy: ±0.020 % rdg. ±0.007 % f.s. |
|---|---|
| Testing current | [at 30 mΩ range] 300 mA DC to [at 3 MΩ range] 500 nA DC |
| Open-terminal voltage | 5.5 V DC max. |
| Temperature measurement | -10.0 °Cto 99.9°C, accuracy: ±0.5 °C (Temperature Sensor Z2001 and RM3544 combined accuracy) |
| Measurement speed | FAST (50Hz: 21ms, 60Hz: 18ms) / MED (101ms) / SLOW (401ms) |
| Display refresh rate | N/A |
| Functions | Temperature correction, comparator (ABS/REF%), key-lock (OFF, menu lock, all lock), display digit count selection function (5 digits/ 4 digits), automatic power supply frequency settings (AUTO/50Hz/60Hz), scaling, judgment sound setting, auto hold, averaging, panel store/panel load |
| Memory storage | N/A |
| Communication interfaces | [Only RM3544-01] Select from RS-232C, Printer (RS-232C), or USB Remote function, communications monitor function, data output function |
| Power supply | 100 to 240 V AC, 50/60 Hz, Rated power consumption: 15 VA |
| Dimensions and mass | 215 mm (8.46 in) W × 80 mm (3.15 in) H × 166 mm (6.54 in) D [RM3544] 0.9 kg (31.7 oz), [RM3544-01] 1.0 kg (35.3 oz) |
| Accessories | [RM3544] Power cord ×1, Clip type lead L2101 ×1, Instruction manual ×1, Spare fuse ×1 |
Specifications :


Video : How to use Hioki Low Resistance Meters: The Comparator Function
The Hioki RM3544 offers the ability to compare the measured value with user-defined upper and lower thresholds, and then displays and outputs the comparative decision.
On top of notifying the user of the results using the on-board LED and audio tones, the decision can also be output via the external input/output terminals to relay controls and PLC systems, making the instrument ideal for production and inspection lines.
On top of notifying the user of the results using the on-board LED and audio tones, the decision can also be output via the external input/output terminals to relay controls and PLC systems, making the instrument ideal for production and inspection lines.
Video : How to use Hioki Low Resistance Meters to Measure Coil Resistance
The resistance of copper wires changes based on the temperature.
To address this issue, the Hioki RM3544 Resistance Meter measures both temperature and resistance at the same time, and presents the true resistance with its temperature compensation function. With an extremely wide 0.001mΩ to 3.5MΩ measurement range, the RM3544 provides more than enough capabilities to measure solenoids, choke coils, transformers, motors and many other coil components.
To address this issue, the Hioki RM3544 Resistance Meter measures both temperature and resistance at the same time, and presents the true resistance with its temperature compensation function. With an extremely wide 0.001mΩ to 3.5MΩ measurement range, the RM3544 provides more than enough capabilities to measure solenoids, choke coils, transformers, motors and many other coil components.

Pic.: Semiki hand-over, setup and guide the use of resistance meter HIOKI RM3544 at the customer's factory
Maintenance and calibration :
► We also have calibration certificate attached ( optional )
► Please re-calibrate after use for a certain period through our purchase store. Local Vietnam : SEMIKI CORP

DISTRIBUTED BY:
Semiki instrumentation Co., Ltd
Email: sales@semiki.com
Office tel: +84 28 2253 3522
~DOING OUR BEST FOR YOU~
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
| Resistance range | 30 mΩ (35.000 mΩ display max., 1 µΩ resolution) to 3 MΩ range (3.5000 MΩ display max., 100 Ω resolution), 9 steps Measurement accuracy: ±0.020 % rdg. ±0.007 % f.s. |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Testing current | [at 30 mΩ range] 300 mA DC to [at 3 MΩ range] 500 nA DC | ||||||||||||||||||||||||
| Open-terminal voltage | 5.5 V DC max. | ||||||||||||||||||||||||
| Temperature measurement | -10.0 °Cto 99.9°C, accuracy: ±0.5 °C (Temperature Sensor Z2001 and RM3544 combined accuracy) | ||||||||||||||||||||||||
| Measurement speed | FAST (50Hz: 21ms, 60Hz: 18ms) / MED (101ms) / SLOW (401ms) | ||||||||||||||||||||||||
| Display refresh rate | N/A | ||||||||||||||||||||||||
| Functions | Temperature correction, comparator (ABS/REF%), key-lock (OFF, menu lock, all lock), display digit count selection function (5 digits/ 4 digits), automatic power supply frequency settings (AUTO/50Hz/60Hz), scaling, judgment sound setting, auto hold, averaging, panel store/panel load | ||||||||||||||||||||||||
| Memory storage | N/A | ||||||||||||||||||||||||
| Communication interfaces | [Only RM3544-01] Select from RS-232C, Printer (RS-232C), or USB Remote function, communications monitor function, data output function |
||||||||||||||||||||||||
| Power supply | 100 to 240 V AC, 50/60 Hz, Rated power consumption: 15 VA | ||||||||||||||||||||||||
| Dimensions and mass | 215 mm (8.46 in) W × 80 mm (3.15 in) H × 166 mm (6.54 in) D [RM3544] 0.9 kg (31.7 oz), [RM3544-01] 1.0 kg (35.3 oz) |
||||||||||||||||||||||||
| Accessories | [RM3544] Power cord ×1, Clip type lead L2101 ×1, Instruction manual ×1, Spare fuse ×1
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
|
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
| Resistance range | 30 mΩ (35.000 mΩ display max., 1 µΩ resolution) to 3 MΩ range (3.5000 MΩ display max., 100 Ω resolution), 9 steps Measurement accuracy: ±0.020 % rdg. ±0.007 % f.s. |
||||||
|---|---|---|---|---|---|---|---|
| Testing current | [at 30 mΩ range] 300 mA DC to [at 3 MΩ range] 500 nA DC | ||||||
| Open-terminal voltage | 5.5 V DC max. | ||||||
| Temperature measurement | -10.0 °Cto 99.9°C, accuracy: ±0.5 °C (Temperature Sensor Z2001 and RM3544 combined accuracy) | ||||||
| Measurement speed | FAST (50Hz: 21ms, 60Hz: 18ms) / MED (101ms) / SLOW (401ms) | ||||||
| Display refresh rate | N/A | ||||||
| Functions | Temperature correction, comparator (ABS/REF%), key-lock (OFF, menu lock, all lock), display digit count selection function (5 digits/ 4 digits), automatic power supply frequency settings (AUTO/50Hz/60Hz), scaling, judgment sound setting, auto hold, averaging, panel store/panel load | ||||||
| Memory storage | N/A | ||||||
| Communication interfaces | [Only RM3544-01] Select from RS-232C, Printer (RS-232C), or USB Remote function, communications monitor function, data output function |
||||||
| Power supply | 100 to 240 V AC, 50/60 Hz, Rated power consumption: 15 VA | ||||||
| Dimensions and mass | 215 mm (8.46 in) W × 80 mm (3.15 in) H × 166 mm (6.54 in) D [RM3544] 0.9 kg (31.7 oz), [RM3544-01] 1.0 kg (35.3 oz) |
||||||
| Accessories | [RM3544] Power cord ×1, Clip type lead L2101 ×1, Instruction manual ×1, Spare fuse ×1
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
|
Sản Phẩm Cùng Nhóm
Xem tất cả HIOKI →
KIKUSUI
Có sẵn
Đơn giá: 23.900.000 ₫
HIOKI
Báo giá B2B
Đơn giá: Liên hệ báo giá
HIOKI
Báo giá B2B
Đơn giá: Liên hệ báo giá
HIOKI
Báo giá B2B
Đơn giá: Liên hệ báo giá