100%
CO / CQ Đầy đủ
Bảo Hành
12 Tháng Chính Hãng
Giao Hàng
Toàn Quốc 24-48h
Konica Minolta CM-16d thiết bị phân tích màu sắc (MAV Ø8 mm/ Ø11 mm)
Đơn giá tham khảo (chưa VAT):
217.790.000 ₫ Giá áp dụng cho 01 đơn vị sản phẩm
Hỗ Trợ Kỹ Thuật & Mua Hàng B2B Dự Án:
Cần tư vấn chọn model, thông số kỹ thuật, hồ sơ thầu, hoặc yêu cầu kiểm định hiệu chuẩn ISO 17025?
Thông Số Kỹ Thuật & Chi Tiết Sản Phẩm
Konica Minolta Japan
Spectrophotometer
Model:
CM-16D (MAV:Ø8 mm/Ø11 mm)
The Konica Minolta CM-16d is a vertical portable spectrophotometer designed to be simple to configure and use. It is ergonomically designed to be easy to grip and is designed to be used in various measurement scenarios, including one-handed work. Stress-free hardware design improved visibility with a slight tilt of the operation screen, and a comfortable workspace with wireless connectivity.
The CM-16d offers a shorter measurement time. It has a di:8°and de:8°integrating sphere compatible with the previous CM-600d series, along with the improved measurement accuracy of black color.
The CM-16d offers stable and reliable measurement data over time through its optional WAA (Wavelength Analysis & Adjustment), an innovative function that analyzes and adjusts for any wavelength shift during each calibration.
Features
- Eligible ISO 17025 Certification
- Optional WLAN/Bluetooth module sends measurement results wirelessly
- Easily switches between SCE and SCI measurement modes to accommodate the surface conditions of each sample
- Pass/fail assessments immediately determines if the sample meets the defined standard or target color
- Integrates with SpectraMagic NX2 software for color quality control, others software for color formulation and matching, and CM-SA Skin Analysis software for dermatological applications
System Diagram:
Specifications
| CM16d | ||
| Illumination/viewing system | di:8°,de:8° (diffuse illumination: 8° viewing), SCI (specular component included) / SCE (specular component excluded) switchable | |
| Applicable standards for illumination/viewing system | Conforms to ISO7724/1, CIE No.15 (2004), ASTM E 1164 (SCI), DIN5033 Teil7, JIS Z 8722 Condition c standard | |
| Integrating sphere | Ø40 mm | |
| Detector | Dual 32-element silicon photodiode arrays | |
| Spectral separation device | Planar diffraction grating | |
| Wavelength range | 400 nm to 700 nm | |
| Measurement wavelength pitch | 10 nm | |
| Half bandwidth | Approx. 10 nm | |
| Reflectance range | 0 to 175%; Resolution: 0.01% | |
| Light source | Pulsed xenon lamp (with UV cut filter) | |
| Measurement time | Approx. 0.7 s (Measurement mode: SCI or SCE, from pressing trigger button to measurement completion) | |
| Minimum measurement interval | Approx. 1.5 s (Measurement mode: SCI or SCE) | |
| Battery performance | Approx. 2,000 measurements (approx. 1,000 measurements when using Optional WLAN/Bluetooth module) when measurements are taken at 10-second intervals at 23°C with the dedicated lithium battery, without using camera viewfinder | |
| Measurement area/ Illumination area | MAV:Ø8 mm/Ø11 mm | |
| Repeatability | Standard deviation within ΔE*ab 0.04 (When a white calibration plate is measured 30 times at 5-second intervals after white calibration under Konica Minolta standard conditions) | |
| Inter-instrument agreement | Within ΔE*ab 0.2 (Based on average for 12 BCRA Series II color tiles; MAV SCI; compared to values measured with a master body under Konica Minolta standard conditions) | |
| Display | 2.7-inch TFT color LCD with reversible portrait viewing mode | |
| Internal performance check*1 | WAA (Wavelength Analysis & Adjustment) Technology | |
| Interface | USB 2.0; WLAN (IEEE 802.11 b/g/n)/Bluetooth(Ver.4.1, SPP-compatible.) Optional WLAN/Bluetooth module required*2 *3 | |
| Camera viewfinder function | ||
| Observer | 2° Standard Observer, 10° Standard Observer | |
| Illuminant | 2° Standard Observer, 10° Standard Observer A,C,D50,D65,F2,F6,F7,F8,F10,F11,F12,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2,User-defined illuminant*4 (Max. 3 types) (Simultaneous evaluation with two light sources possible) | |
| Display items | Colorimetric values/graph, color difference values/graph, spectral graph, pass/fail judgment, pseudocolor | |
| Color spaces | L*a*b*, L*C*h, Hunter Lab, Yxy, XYZ, and color difference in these spaces; Munsell (C) | |
| Indices | MI, WI (ASTM E313-73/ASTM E313-98);YI (ASTM E313-73, ASTM D1925);ISO brightness (ISO2470);WI/Tint (CIE);Tristimulus Strength;Opacity; Grey scale (ISO 105-A05);gloss value; User index*5, Blackness (My) (ISO18314-3/DIN55979);Jetness (Mc) (ISO18314-3);Undertone (dM) (ISO18314-3) | |
| Color difference equations | ΔE*ab (CIE1976) ; ΔE*94 (CIE1994); ΔE00 (CIEDE2000); CMC (l:c); Hunter ΔE; DIN99o; FMC-2;ΔE*94 (Special)*6 | |
| Data memory | 1,000 target data + 5,000 sample data | |
| AC power supply | USB Type-C AC adapter (Power Delivery compatible, 15 W or more) | |
| Power | Battery | Approx.660 g (Lithium-ion battery included) |
| USB charging | USB bus power (with lithium-ion battery installed) | |
| Charging time | Approx. 3.5 h (rapid charge) / Approx. 6 h(standard) | |
| Size | Approx. 79(W)×230(H)×128(D) mm | |
| Weight | Approx.700 g (Lithium-ion battery included) | |
| Operating temperature/ humidity range | Temperature: 5 to 40°C; Relative humidity: 80% or less (at 35°C) with no condensation | |
| Storage temperature/ humidity range | Temperature: 0 to 45°C; Relative humidity: 80% or less (at 35°C) with no condensation | |
DISTRIBUTED BY:
Semiki instrumentation Co., Ltd
Email: sales@semiki.com
Office tel: +84 28 2253 3522
~DOING OUR BEST FOR YOU~
Sản Phẩm Cùng Nhóm
Xem tất cả KONICA MINOLTA →
KONICA MINOLTA
Có sẵn
Đơn giá: 219.700.000 ₫
KONICA MINOLTA
Báo giá B2B
Đơn giá: Liên hệ báo giá
KONICA MINOLTA
Báo giá B2B
Đơn giá: Liên hệ báo giá
KONICA MINOLTA
Báo giá B2B
Đơn giá: Liên hệ báo giá