Thông số kỹ thuật của testo 890
| Tiêu chuẩn và bảo hành | |
|---|---|
| EU-/EG-guidelines | 2004/108/EG |
| Hình ảnh nhiệt hồng ngoại đầu ra | |
|---|---|
| Độ phân giả hồng ngoại | 640 x 480 pixels |
| Độ nhạy nhiệt | ˂ 40 mK tại +30 °C |
| Trường nhìn | 42° x 32° (Standard lens);
25° x 19° (25° lens); 15° x 11° (Telephoto lens); 6,6° x 5° (Supertele) |
| Khoảng cách lấy nét tối thiểu | 0,1 m (Standard lens),
0,2 m (25° lens), 0,5 m (Telephoto lens), 2 m (Supertele) |
| IFOV | 1,13 mrad (Standard lens),
0,68 mrad (25° lens), 0,42 (Telephoto lens), 0,18 (Supertele) |
| SuperResolution (Pixel) | 1280 x 960 pixels |
| SuperResolution (IFOV) | 0,71 mrad (Standard lens),
0,43 mrad (25° lens), 0,26 mrad (Telephoto lens), 0,11 mrad (Supertele) |
| Image refresh rate | 33 Hz |
| Lấy nét | tự động / thủ công |
| Dải quang phổ | 7,5 đến 14 µm |
*inside the EU, outside 9 Hz
| Hình ảnh thực đầu ra | |
|---|---|
| Kích thước ảnh | 3.1 MP |
| Khoảng cách lấy nét tối thiểu | 0,5 m |
| Màn hình | |
|---|---|
| Loại màn hình | màn hình LCD cảm ứng 4.3″ với độ phân giải 480 x 272 pixels |
| Zoom kỹ thuật số | 1-; 3-fold |
| Chế độ hiển thị | ảnh hồng ngoại (IR) / ảnh thực |
| Dải màu | 9 (iron, rainbow, rainbow HC, cold-hot, blue-red, grey, inverted grey, sepia, Testo) |
| Đầu ra Video | USB 2.0, Micro HDMI |
| Thông số đo lường | |
|---|---|
| Dải đo | -30 đến +100°C; 0 đến +350 °C (có thể thay đổi); 0 đến +650 °C (có thể thay đổi) |
| Dải đo nhiệt độ cao | +350 đến +1200 °C (not in connection with the telephoto lens) |
| Độ chính xác | ±2 °C, ±2 % giá trị đo |
| Độ phát xạ | 0,01 – 1 |
| Nhiệt độ phản xạ | thủ công |
| Transmission correction | Included |
| Độ chính xác | ±2 °C, ±2 % giá trị đo |
| Chức năng đo lường | |
|---|---|
| Surface moisture distribution | Included |
| Humidity measurement | Optional |
| Solar mode – manual | Included |
| Analysis function | up to 10 measurement points, Hot/Cold Spot Recognition, up to 5 x area measurement (min/max & average), Isotherm and alarm values |
| Humidity measurement with humidity measuring instrument | with radio humidity probe; (automatic measurement value transfer in real time); *Wireless humidity probes only in the EU, Norway, Switzerland, USA, Canada, Colombia, Turkey, Brazil, Chile, Mexico, New Zealand, Indonesia |
| Imager equipment | |
|---|---|
| Power-LED | Included |
| Process analysis package | Optional |
| JPEG storage | included |
| Video measurement | up to 3 measurement points |
| Voice recording | Bluetooth****/wired headset |
| Panorama image assistant | Included |
| SiteRecognition | Included |
| Exchangeable lenses | 25° x 19°; 15° x 11°; 6.6° x 5° |
| Standard lens | 42° x 32° |
| Digital camera | Included |
| Interface | Labview; free download from hompage; USB |
| Fever detection | Optional |
| Laser | Laser marker |
**** Bluetooth only in the EU, Norway, Switzerland, USA, Canada, Colombia, Turkey, Japan, Russia, Ukraine, India, Australia
| Imager storage | |
|---|---|
| File format image | .bmt; export option in .bmp; .jpg; .png; .csv; .xls |
| File format video | .wmv; .mpeg-1; Testo format (fully radiometric video) |
| Storage device | SD cart 2GB (approx. 1500 – 2000 images) |
| Nguồn cấp | |
|---|---|
| Loại pin | Fast-charging, Li-ion battery can be changed on-site |
| Thời gian hoạt động | 4,5 h |
| Tùy chọn sạc pin | trên thiết bị / trạm sạc (tùy chọn đặt hàng) |
| Mains operation | yes |
| Điều kiện môi trường xung quanh | |
|---|---|
| Độ ẩm không khí | 20 đến 80 % RH không đọng sương |
| Cấp bảo vệ | IP54 |
| Vibration | 2G |
| Nhiệt độ bảo quản | -30 to +60 °C |
| Nhiệt độ vận hành | -15 to +50 °C |
| Thông số kỹ thuật chung | |
|---|---|
| Tripod mounting | 1/4″ – 20UNC |
| Vật liệu chế tạo | ABS |
| Cân nặng | 1630 g |
| Kích thước | 253 x 132 x 111 mm |
| PC software | |
|---|---|
| Yêu cầu hệ thống | Windows® 10; Windows Vista; Windows® 7 (Service Pack 1); Windows® 8; interface: USB 2.0 |